LuxsonicImaging

Transforming how humans interact with medical images.

Luxsonic’s mission is to improve access to healthcare with immersive technology.

We empower the healthcare industry with immersive tools that enhance radiology, medical training, and healthcare delivery.

3 Focus Areas

Luxsonic creates immersive software for radiology, medical education, and clinical training

Radiology

Transforming workflow and improving access to services.

Medical education

Improve learning outcomes and knowledge retention while saving on costs.

Clinical training

High-fidelity medical simulation; hands-on interactive training; and competency evaluations.

Learn more about who we work with.

Clients

[dsm_flipbox flipbox_height=”250px” module_class=”card” _builder_version=”4.25.2″ _module_preset=”default” global_colors_info=”{}”][dsm_flipbox_child image=”http://luxsonic.ca/wp-content/uploads/2023/01/Atrium-Health-Wake-Forest-Baptist.png” alt=”Atrium Health Wake Forest Baptist” button_url_new_window=”1″ _builder_version=”4.22.2″ _module_preset=”default” background_color=”#F5F5F5″ background_enable_color=”on” custom_padding=”25px|25px|25px|25px|true|true” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″][/dsm_flipbox_child][dsm_flipbox_child title=”Atrium Health Wake Forest Baptist” button_text=”Visit now” button_url=”https://newsroom.wakehealth.edu/news-releases/2022/07/school-of-medicine-collaborating-with-physicians-in-ecuador-on-virtual-reality-project” button_url_new_window=”on” content_orientation=”flex-start” _builder_version=”4.25.2″ _module_preset=”default” header_font=”|600|||||||” header_text_color=”#404040″ header_font_size=”21px” header_line_height=”26px” content_font=”|300|||||||” content_text_color=”#404040″ content_font_size=”14px” content_line_height=”18px” background_color=”#F5F5F5″ background_enable_color=”on” custom_button=”on” button_text_size=”16px” button_text_color=”#404040″ button_border_color=”RGBA(255,255,255,0)” button_border_radius=”10px” button_font=”|600|||||||” button_icon=”$||divi||400″ button_icon_color=”#404040″ button_on_hover=”off” button_custom_padding=”||||false|false” max_height=”250px” custom_padding=”25px|25px|25px|25px|true|true” custom_css_main_element=”overflow-y: scroll !important;” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″]Atrium Health Wake Forest Baptist is a nationally recognized, fully integrated academic medical center and health system in Winston-Salem, NC. Neuroradiologists from Wake Forest University School and Medicine are piloting Luxsonic VIP to facilitate international consults with their radiologist colleagues in Ecuador.[/dsm_flipbox_child][/dsm_flipbox]
[dsm_flipbox flipbox_height=”250px” module_class=”card” _builder_version=”4.25.2″ _module_preset=”default” global_colors_info=”{}”][dsm_flipbox_child image=”http://luxsonic.ca/wp-content/uploads/2023/06/NL-Health-Services_transparent.png” alt=”NL Health Services” button_url_new_window=”1″ _builder_version=”4.22.2″ _module_preset=”default” background_color=”#F5F5F5″ background_enable_color=”on” custom_padding=”25px|25px|25px|25px|true|true” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″][/dsm_flipbox_child][dsm_flipbox_child title=”NL Health Services” button_text=”Visit now” button_url=”https://nlhealthservices.ca/” button_url_new_window=”on” content_orientation=”flex-start” _builder_version=”4.25.2″ _module_preset=”default” header_font=”|600|||||||” header_text_color=”#404040″ header_font_size=”21px” header_line_height=”26px” content_font=”|300|||||||” content_text_color=”#404040″ content_font_size=”14px” content_line_height=”18px” background_color=”#F5F5F5″ background_enable_color=”on” custom_button=”on” button_text_size=”16px” button_text_color=”#404040″ button_border_color=”RGBA(255,255,255,0)” button_border_radius=”10px” button_font=”|600|||||||” button_icon=”$||divi||400″ button_icon_color=”#404040″ button_on_hover=”off” button_custom_padding=”||||false|false” custom_padding=”25px|25px|25px|25px|true|true” custom_css_main_element=”overflow-y: scroll !important;” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″]As part of the CanHealth Network, Luxsonic is working with NL Health Services to integrate Luxsonic VIP across the province of Newfoundland and Labrador. This will allow physicians from across the province to collaborate with each other and give radiologists access to their workflow wherever they travel, improving patient care.[/dsm_flipbox_child][/dsm_flipbox]
[dsm_flipbox flipbox_height=”250px” module_class=”card” _builder_version=”4.25.2″ _module_preset=”default” global_colors_info=”{}”][dsm_flipbox_child image=”http://luxsonic.ca/wp-content/uploads/2023/01/Massachusetts-General-Hospital.png” alt=”Atrium Health Wake Forest Baptist” button_url_new_window=”1″ _builder_version=”4.22.2″ _module_preset=”default” background_color=”#F5F5F5″ background_enable_color=”on” custom_padding=”25px|25px|25px|25px|true|true” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″][/dsm_flipbox_child][dsm_flipbox_child title=”Massachusetts General Hospital” button_text=”Visit now” button_url=”https://advances.massgeneral.org/radiology/article.aspx?id=1448″ button_url_new_window=”1″ content_orientation=”flex-start” _builder_version=”4.25.2″ _module_preset=”default” header_font=”|600|||||||” header_text_color=”#404040″ header_font_size=”21px” header_line_height=”26px” content_font=”|300|||||||” content_text_color=”#404040″ content_font_size=”14px” content_line_height=”18px” background_color=”#F5F5F5″ background_enable_color=”on” custom_button=”on” button_text_size=”16px” button_text_color=”#404040″ button_border_color=”RGBA(255,255,255,0)” button_border_radius=”10px” button_font=”|600|||||||” button_icon=”$||divi||400″ button_icon_color=”#404040″ button_on_hover=”off” button_custom_padding=”||||false|false” custom_padding=”25px|25px|25px|25px|true|true” custom_css_main_element=”overflow-y: scroll !important;” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″]As the original and largest teaching hospital of Harvard Medical School, Mass General trains the next generation of leaders in science and medicine. Luxsonic is working in collaboration with Dr. Uppot and colleagues at the AR/VR RAD Lab at Mass General to integrate VR technologies into clinical care.[/dsm_flipbox_child][/dsm_flipbox]
[dsm_flipbox flipbox_height=”250px” module_class=”card” _builder_version=”4.25.2″ _module_preset=”default” global_colors_info=”{}”][dsm_flipbox_child image=”http://luxsonic.ca/wp-content/uploads/2023/10/Queens-University.jpeg” alt=”Queen’s University” button_url_new_window=”1″ _builder_version=”4.22.2″ _module_preset=”default” background_color=”#F5F5F5″ background_enable_color=”on” custom_padding=”25px|25px|25px|25px|true|true” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″][/dsm_flipbox_child][dsm_flipbox_child title=”Queen’s University” button_text=”Visit now” button_url=”https://www.facebook.com/plugins/post.php?href=https%3A%2F%2Fwww.facebook.com%2Fdepartmentofdiagnosticradiology%2Fposts%2Fpfbid02wDq517CtXywYNSHzZQwDP658eK4Y5nSp2G8UG6vqjnydmSQvjRYxfpYL6Frv5pDGl&show_text=true&width=500″ button_url_new_window=”on” content_orientation=”flex-start” _builder_version=”4.25.2″ _module_preset=”default” header_font=”|600|||||||” header_text_color=”#404040″ header_font_size=”21px” header_line_height=”26px” content_font=”|300|||||||” content_text_color=”#404040″ content_font_size=”14px” content_line_height=”18px” background_color=”#F5F5F5″ background_enable_color=”on” custom_button=”on” button_text_size=”16px” button_text_color=”#404040″ button_border_color=”RGBA(255,255,255,0)” button_border_radius=”10px” button_font=”|600|||||||” button_icon=”$||divi||400″ button_icon_color=”#404040″ button_on_hover=”off” button_custom_padding=”||||false|false” custom_padding=”25px|25px|25px|25px|true|true” custom_css_main_element=”overflow-y: scroll !important;” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″]Luxsonic has been working with Queens University and Kingston Health Sciences on a ground breaking project to deliver a real-time, remote radiology residency program to residents in Nairobi, Kenya using virtual reality. This 4 year program is supported by the Rotary Club of Kingston.[/dsm_flipbox_child][/dsm_flipbox]
[dsm_flipbox flipbox_height=”250px” module_class=”card” _builder_version=”4.25.2″ _module_preset=”default” global_colors_info=”{}”][dsm_flipbox_child image=”http://luxsonic.ca/wp-content/uploads/2023/10/Sunnybrook-Health-Sciences-Center.png” alt=”Sunnybrook Health Sciences Centre” button_url_new_window=”1″ _builder_version=”4.22.2″ _module_preset=”default” background_color=”#F5F5F5″ background_enable_color=”on” custom_padding=”25px|25px|25px|25px|true|true” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″][/dsm_flipbox_child][dsm_flipbox_child title=”Sunnybrook Health Sciences Centre” button_text=”Visit now” button_url=”https://www.usf.edu/” button_url_new_window=”on” content_orientation=”flex-start” _builder_version=”4.25.2″ _module_preset=”default” header_font=”|600|||||||” header_text_color=”#404040″ header_font_size=”21px” header_line_height=”26px” content_font=”|300|||||||” content_text_color=”#404040″ content_font_size=”14px” content_line_height=”18px” background_color=”#F5F5F5″ background_enable_color=”on” custom_button=”on” button_text_size=”16px” button_text_color=”#404040″ button_border_color=”RGBA(255,255,255,0)” button_border_radius=”10px” button_font=”|600|||||||” button_icon=”$||divi||400″ button_icon_color=”#404040″ button_on_hover=”off” button_custom_padding=”||||false|false” custom_padding=”25px|25px|25px|25px|true|true” custom_css_main_element=”overflow-y: scroll !important;” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″]Luxsonic is working with Sunnybrook to develop the next generation of image guided therapy workflow in virtual reality. The teams are working together on an innovative project that will bring together artificial intelligence, medical imaging and virtual reality to improve the ability of physicians to visualize and interact with radiological imaging data.[/dsm_flipbox_child][/dsm_flipbox]
[dsm_flipbox flipbox_height=”250px” module_class=”card” _builder_version=”4.25.2″ _module_preset=”default” global_colors_info=”{}”][dsm_flipbox_child image=”http://luxsonic.ca/wp-content/uploads/2023/02/University-of-Arizona.png” alt=”University of Arizona” button_url_new_window=”1″ _builder_version=”4.22.2″ _module_preset=”default” background_color=”#F5F5F5″ background_enable_color=”on” custom_padding=”25px|25px|25px|25px|true|true” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″][/dsm_flipbox_child][dsm_flipbox_child title=”University of Arizona” button_text=”Visit now” button_url=”https://medicalimaging.medicine.arizona.edu/” button_url_new_window=”1″ content_orientation=”flex-start” _builder_version=”4.25.2″ _module_preset=”default” header_font=”|600|||||||” header_text_color=”#404040″ header_font_size=”21px” header_line_height=”26px” content_font=”|300|||||||” content_text_color=”#404040″ content_font_size=”14px” content_line_height=”18px” background_color=”#F5F5F5″ background_enable_color=”on” custom_button=”on” button_text_size=”16px” button_text_color=”#404040″ button_border_color=”RGBA(255,255,255,0)” button_border_radius=”10px” button_font=”|600|||||||” button_icon=”$||divi||400″ button_icon_color=”#404040″ button_on_hover=”off” button_custom_padding=”||||false|false” custom_padding=”25px|25px|25px|25px|true|true” custom_css_main_element=”overflow-y: scroll !important;” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″]Researchers from the University of Arizona are using the Luxsonic Imaging platform to evaluate the potential role of virtual reality and head-mounted display technology in the interpretation of cross-sectional diagnostic imaging of the chest. This research is being funded by the Society of Thoracic Radiology and we can’t wait to see the results.[/dsm_flipbox_child][/dsm_flipbox]
[dsm_flipbox flipbox_height=”250px” module_class=”card” _builder_version=”4.25.2″ _module_preset=”default” global_colors_info=”{}”][dsm_flipbox_child image=”http://luxsonic.ca/wp-content/uploads/2023/01/ACR-American-College-of-Radiology.png” alt=”American College of Radiology” button_url_new_window=”1″ _builder_version=”4.22.2″ _module_preset=”default” background_color=”#F5F5F5″ background_enable_color=”on” custom_padding=”25px|25px|25px|25px|true|true” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″][/dsm_flipbox_child][dsm_flipbox_child title=”American College of Radiology” button_text=”Visit now” button_url=”https://www.acr.org/” button_url_new_window=”on” content_orientation=”flex-start” _builder_version=”4.25.2″ _module_preset=”default” header_font=”|600|||||||” header_text_color=”#404040″ header_font_size=”21px” header_line_height=”26px” content_font=”|300|||||||” content_text_color=”#404040″ content_font_size=”14px” content_line_height=”18px” background_color=”#F5F5F5″ background_enable_color=”on” custom_button=”on” button_text_size=”16px” button_text_color=”#404040″ button_border_color=”RGBA(255,255,255,0)” button_border_radius=”10px” button_font=”|600|||||||” button_icon=”$||divi||400″ button_icon_color=”#404040″ button_on_hover=”off” button_custom_padding=”||||false|false” custom_padding=”25px|25px|25px|25px|true|true” custom_css_main_element=”overflow-y: scroll !important;” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″]

ACR is at the forefront of radiology evolution, representing more than 41,000 diagnostic and interventional radiologists, radiation oncologists, nuclear medicine physicians, and medical physicists. As members of ACR, Luxsonic collaborates on developing and contributing VR modules and clinical resources supported by Luxsonic VIP.

[/dsm_flipbox_child][/dsm_flipbox]

[dsm_flipbox flipbox_height=”250px” module_class=”card” _builder_version=”4.25.2″ _module_preset=”default” global_colors_info=”{}”][dsm_flipbox_child image=”http://luxsonic.ca/wp-content/uploads/2023/02/usask.png” alt=”University of Saskatchewan” button_url_new_window=”1″ _builder_version=”4.22.2″ _module_preset=”default” background_color=”#F5F5F5″ background_enable_color=”on” custom_padding=”25px|25px|25px|25px|true|true” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″][/dsm_flipbox_child][dsm_flipbox_child title=”University of Saskatchewan” button_text=”Visit now” button_url=”https://www.usask.ca/” button_url_new_window=”on” content_orientation=”flex-start” _builder_version=”4.25.2″ _module_preset=”default” header_font=”|600|||||||” header_text_color=”#404040″ header_font_size=”21px” header_line_height=”26px” content_font=”|300|||||||” content_text_color=”#404040″ content_font_size=”14px” content_line_height=”18px” background_color=”#F5F5F5″ background_enable_color=”on” custom_button=”on” button_text_size=”16px” button_text_color=”#404040″ button_border_color=”RGBA(255,255,255,0)” button_border_radius=”10px” button_font=”|600|||||||” button_icon=”$||divi||400″ button_icon_color=”#404040″ button_on_hover=”off” button_custom_padding=”||||false|false” custom_padding=”25px|25px|25px|25px|true|true” custom_css_main_element=”overflow-y: scroll !important;” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″]The research relationship between the Department of Medical Imaging and Luxsonic Imaging continues to grow stronger with renewed commitment from the department to explore the use of virtual reality for education in radiology. [/dsm_flipbox_child][/dsm_flipbox]
[dsm_flipbox flipbox_height=”250px” module_class=”card” _builder_version=”4.25.2″ _module_preset=”default” global_colors_info=”{}”][dsm_flipbox_child image=”http://luxsonic.ca/wp-content/uploads/2023/10/Kenyatta-University.png” alt=”University of Arizona” button_url_new_window=”1″ _builder_version=”4.22.2″ _module_preset=”default” background_color=”#F5F5F5″ background_enable_color=”on” custom_padding=”25px|25px|25px|25px|true|true” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″][/dsm_flipbox_child][dsm_flipbox_child title=”Kenyatta University” button_text=”Visit now” button_url=”https://www.ku.ac.ke/” button_url_new_window=”1″ content_orientation=”flex-start” _builder_version=”4.25.2″ _module_preset=”default” header_font=”|600|||||||” header_text_color=”#404040″ header_font_size=”21px” header_line_height=”26px” content_font=”|300|||||||” content_text_color=”#404040″ content_font_size=”14px” content_line_height=”18px” background_color=”#F5F5F5″ background_enable_color=”on” custom_button=”on” button_text_size=”16px” button_text_color=”#404040″ button_border_color=”RGBA(255,255,255,0)” button_border_radius=”10px” button_font=”|600|||||||” button_icon=”$||divi||400″ button_icon_color=”#404040″ button_on_hover=”off” button_custom_padding=”||||false|false” custom_padding=”25px|25px|25px|25px|true|true” custom_css_main_element=”overflow-y: scroll !important;” border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}” parent_header_level=”h4″]A valued partner and customer, the Department of Medical Imaging at the University of Kenyatta is breaking ground by being one of the first programs to incorporate virtual reality into their radiology residency program. We look forward to continued expansion of our exciting work in Kenya.[/dsm_flipbox_child][/dsm_flipbox]

Partners

Meta
HTC
Lenovo
Nvidia
Pico
Meta
HTC
Lenovo
Nvidia
Pico

See what people are saying about Luxsonic.

As a radiology resident and mixed reality enthusiast, I have been very impressed with [Luxsonic VIP’s] (previously SieVRt’s) level of immersion, quality of imported DICOM images, collaboration capabilities, and particularly the team’s responsiveness to feedback. [Luxsonic VIP] is the first software I have found that is pioneering this future; I am excited to trial it as a teaching tool now, and can’t wait to see what is possible when I become an attending!

Samson (Sen) Lu, MD, MPH

PGY-5, USF Diagnostic and Interventional Radiology

When I uploaded the first batches of DICOM files and dragged them to the screens, I was able to assess three series of images at the same time: in the axial, coronal, and sagittal projections and the images were very clear and sharp. Using [Luxsonic VIP] has been part of my preparation for difficult surgical procedures ever since, and that has been for several months so far.

Rafal Nowak, MD, PhD

J. Strus City Hospital, Eye department, Poznan, Poland
Military Institute of Medicine, Eye Department, Warsaw, Poland

You have a truly revolutionary product, congrats on a job well done. Denise Castro (our global health lead) and I were very, very impressed with the immersive experience. It felt enjoyable to stand in front of a virtual viewbox and teach again.

Dr. Omar Islam

Head, Department of Diagnostic Radiology, Queen’s University

Read the latest news and updates.

Explore our blog